Draconic FluxLEGENDARY |
|
---|---|
![]() |
|
Whenever you cast a sorcery spell, gain Lesser Resistance for 5.5 seconds, then there is a 4% chance to create a 6/6 Red Dragon creature token for 15 seconds. Chance is increased by 8% per mana spent on the sorcery. +125 Red Mana Creature Health
+2 Seconds of Dragon token duration for each Creature Spell in your deck.
|
Draconic Flux is an Artifact in Magic Legends. Draconic Flux is a Legendary Artifact. Artifacts are trinkets that exist outside of the deck rotation and provide permanent effects for the characters while equipped. Each artifact is unique and is randomly dropped from opening relic caches that are found across the Multiverse or it can be crafted in the player's realm, and upgrading it increases the stats and unlocks more effects at certain rank levels.
Draconic Flux Information
Core Modifier/s
- Whenever you cast a sorcery spell, gain Lesser Resistance for 5.5 seconds, then there is a 4% chance to create a 6/6 Red Dragon creature token for 15 seconds. Chance is increased by 8% per mana spent on the sorcery.
Secondary Modifier/s
- (Unlocks at Rank 10) +125 Red Mana Creature Health: Health of Red Mana Creatures.
- (Unlocks at Rank 20) +2 Seconds of Dragon token duration for each Creature Spell in your deck.
Where to find Draconic Flux
- Looted from ???
- Dropped by ???
- Obtained as a reward for completing ???
Draconic Flux Upgrades
Level ▾ | Upgrade Cost | Core Modifier Upgrade/s | Adaptive Modifier Upgrade/s |
1 | None | ??? | ??? |
2 | 5 Common Relics, 200 Gold | ??? | ??? |
3 | 10 Common Relics, 300 Gold | ??? | ??? |
4 | 15 Common Relics, 400 Gold | ??? | ??? |
5 | 20 Common Relics, 500 Gold | ??? | ??? |
6 | 25 Common Relics, 1 Common Relic, 600 Gold | ??? | ??? |
7 | 30 Common Relics, 5 Uncommon Relics, 700 Gold | ??? | ??? |
8 | 25 Common Relics, 10 Uncommon Relics, 800 Gold | ??? | ??? |
9 | 15 Common Relics, 15 Uncommon Relics, 900 Gold | ??? | ??? |
10 | 20 Uncommon Relics, 1,000 Gold | ??? | ??? |
11 | 25 Uncommon Relics, 1 Rare Relic, 2,000 Gold | ??? | ??? |
12 | 30 Uncommon Relics, 5 Rare Relics, 3,250 Gold | ??? | ??? |
13 | 25 Uncommon Relics, 10 Rare Relics, 5,000 Gold | ??? | ??? |
14 | 15 Uncommon Relics, 15 Rare Relics, 7,500 Gold | ??? | ??? |
15 | 20 Rare Relics, 10,000 Gold | ??? | ??? |
16 | 25 Rare Relics, 1 Mythic Relic, 15,000 Gold | ??? | ??? |
17 | 30 Rare Relics, 2 Mythic Relics, 20,000 Gold | ??? | ??? |
18 | 25 Rare Relics, 3 Mythic Relics, 27,500 Gold | ??? | ??? |
19 | 15 Rare Relics, 4 Mythic Relics, 37,500 Gold | ??? | ??? |
20 | 5 Mythic Relics, 50,000 Gold | ??? | ??? |
Draconic Flux Notes & Tips
- ??
- Notes, tips, and other trivia
- Anonymous
Where did this drop you? I have been killed and framed and I can't get it!
0
+10
-1