Spells or Spell Cards in Magic Legends is an integral combat mechanic of the game. Spells are categorized as magical abilities that players use to execute various combat skills such as summoning, conjuring magic, and granting buffs and effects. Players are given the opportunity to build a deck of spell cards that they can use in battle, however, these spell cards will be randomly generated or drawn in battle. Once you're out in the field, you'll start off with four spell cards that are drawn from your deck, when you've used or activated one, a random spell card will be drawn next, and so forth. This page covers a list of all the Spells in the game.
Upgrading Spells
There are certain materials that are used to upgrade the level or potency of the player's spells, and those materials are identified as Aether and Spell Shards. Spell Shards are fragments of a card wherein you can increase the level of the card if you've collected enough shards. Spell Shards are obtained as loot wherein it can be given as a reward for completing certain quests or dropped by enemies or bosses.
Aether, on the other hand, can be obtained by collecting Unrefined Aether from completing Overworld Activities and Missions, or Battlepass rewards which then are automatically refined into Aether. Alternatively, you can also convert ZEN, a paid currency into Refined Aether. Each account has a daily Aether Refinement cap of 50,000, and a maximum Aether storage cap of 2,000,000.
Mana Color Specialization
Listed below are the various colors of mana that have their own specialization:
White: Healing, Control, Protection, Retribution.
Blue: Control, Efficiency, Manipulation, Defensive Creatures.
Green: Healing, Mana Ramping, Buffing Creatures, Strong Creatures.
Red: Damage, Aggression, Offensive Creatures, Enter the Battlefield Effects.
Black: Life Drain, Raising the Dead, Sacrifice for Gain, Single Target Damage.
Spell Deck
Players are given the freedom to build their deck of cards which includes various abilities such as summoning, magical attacks, and defensive or supportive effects. Players can choose and mix up to two colors of up to 12 cards which gives freedom of customization that can cater to a person's preferred playstyle or create various tactics and roles if you are in a team.
Spell Upgrades Costs
Cost to Rank | Refined Aether ![]() |
Eternal Echoes ![]() |
Spell Pages (Lands Discount) | Spell Pages (No Lands) |
1 | - | - | - | - |
2 | 1250 | 40 | 160 | |
3 | 2125 | 60 | 240 | |
4 | 3625 | 100 | 400 | |
5 | 6000 | 200 | 800 | |
6 | 11250 | 400 | 1600 | |
7 | 22500 | 5 | 800 | 3200 |
8 | 37500 | 20 | 1500 | 6000 |
9 | 70000 | 100 | 3000 | 12000 |
10 | 135000 | 450 | 6000 | 24000 |
TOTAL | 289250 | 575 | 12100 | 48400 |
Magic Legends All Spells
Click the header to sort the table.
Name |
Rarity |
Effect/s |
---|---|---|
|
Common | Creature - 2/2 Cat If kicked, you heal for 2,491. Special Ability: Teleport to a foe. If kicked, you heal for 2491. |
|
Common | Creature - 1/4 Human Soldier On Summon: Stun foes at target location for 4 seconds. Special Ability: Deal 314 damage to a foe and Stun it for 2 seconds. |
|
Rare | Creature - 1/2 Human Whenever you take damage, this creature gains +1/+1, up to +4/+4. |
|
Uncommon | Creature - 2/2 Human Soldier On Summon: Stun foes at target location for 4 seconds. Special Ability: Deal 314 damage to a foe and Stun it for 2 seconds. |
|
Uncommon | Creature - 1/1 Human Soldier Crusader of Odric gains +1/+1 for every other creature you control. |
|
Common | Creature - 3/3 Human Knight Special Ability: Charge forward and deal 628 damage to foes in a line. |
|
Uncommon | Creature - 3/2 Spirit On Death: You and your creatures you control gain 2311 shield for 10 seconds. Activated Ability |
|
Common | Creature - 1/1 Human Archer Summon 3 Benalish Archers. |
|
Rare | Creature - 2/2 Human Soldier Other creatures you control gain +1/+1. |
|
Common | Creature - 4/5 Griffin Special Ability: Deal 628 damage and knock back foes in front of it, then repel backwards. |
|
Rare | Creature - 4/3 Angel Archer Special Ability: Deal 419 damage to foes in a cone. |
|
Rare | Creature - 2/5 Human Any damage dealt to you is prevented and dealt to this creature instead. |
|
Uncommon | Creature - 5/4 Angel On Summon: Deals 942 damage to nearby foes. |
|
Mythic | Creature - 5/5 Angel Activated Ability |
|
Common | Sorcery - Condition Deal 997 damage and Taunt nearby foes for 10 seconds. |
|
Uncommon | Sorcery Exile foes at target location for 5.0 seconds. |
|
Rare | Sorcery - Control Deal 3526 damage and Stun all foes that attacked you while Maintaining this spell for 3 seconds. Damage and Stun duration increase by up to 100% depending on how much damage was received. |
|
Rare | Sorcery For 8.0 seconds, your creature with the strongest toughness takes no damage. When this spell ends, it deals damage to foes equal to 50% of the damage that your creature would have taken. |
|
Rare | Sorcery For 10 seconds, whenever you take damage, heal yourself and nearby allies for 554. |
|
Common | Sorcery - Control Deal 3544 damage and Stun foes at target location for 4 seconds. |
|
Uncommon | Sorcery Create three spirit wells. Whenever a player comes in contact with a spirit well, it is consumed and heals that player for 1046. If kicked, create five spirit wells instead. |
|
Uncommon | Sorcery - Condition Charge forward, deal 2953 damage, and Taunt foes in front of you for 10 seconds. |
|
Common | Sorcery For 5 seconds, heal yourself and nearby allies for 2906 every second. |
|
Common | Sorcery - Control Deal 3256 damage and Stun foes in a line for 4 seconds. |
|
Rare | Sorcery For 8.0 seconds, creatures you control gain +2/+2. |
|
Common | Sorcery Heal yourself and creatures you control for 2906. Teleport creatures you control to your location. |
|
Uncommon | Sorcery You and your creatures you control gain 3851 shield for 10 seconds. |
|
Mythic | Sorcery For 8.0 seconds, creatures you control gain Retaliate. |
|
Common | Sorcery Deal 3977 damage to foes in a cone Critical: Deal 100% additional damage if you have 50% or less health. |
|
Common | Sorcery Deal 2782 damage to nearby foes. Heal yourself and nearby allies for 2908. |
|
Uncommon | Sorcery Deal 4578 damage to foes in front of you. Critical: Deals 100% additional damage to foes affected by control effects. |
|
Uncommon | Sorcery Deal 7382 damage to foes in the area. |
|
Common | Enchantment For 30 seconds, you have 50% Reflect. |
|
Uncommon | Enchantment For 30 seconds, whenever you cast a sorcery, heal yourself and creatures you control for 968. |
|
Mythic | Enchantment For 30 seconds, you have Lesser Resistance. Whenever you deal damage to a foe, Taunt that for 6 seconds. |
|
Rare | Enchantment For 30 seconds, creatures you control gain +1/+1. |
|
Common | Creature - 3/1 Merfolk Hexproof (Can't be directly targeted by foes.) |
|
Common | Creature - 1/3 Drake On Summon: Draw a spell. |
|
Uncommon | Creature - 3/3 Homarid Warrior Activated Ability: Homarid Warrior gains +X/+0, where X is its toughness, for 8 seconds. |
|
Common | Creature - 3/1 Zombie Drake On Death: Draw a spell. |
|
Uncommon | Creature - 2/2 Human Wizard Sorceries you cast cost 25% less mana. |
|
Uncommon | Creature - 0/2 Camarid Summon five 0/2 Camarid Eggs. Special Ability: Sacrifice a random Camarid Egg and create a 1/1 melee Camarid. |
|
Common | Creature - 1/2 Illusion Soldiers Summon 3 illusions. |
|
Uncommon | Creature - 3/2 Human Wizard Whenever you draw one or more spells, Academy Wizard summons a 1/1 ranged Illusion (up to a max of 3). |
|
Mythic | Creature - 1/1 Jellyfish When Microzoa regenerates, it becomes a 2/3 Megazoa with Regenerate. When Megazoa regenerates, it becomes a 4/5 Gigazoa. |
|
Uncommon | Creature - 2/5 Homarid Shaman Activated Ability: Draw a Spell. |
|
Common | Creature - 4/4 Elemental On Summon: Pulls nearby foes toward itself and briefly knocks them down. |
|
Rare | Creature - 1/3 Merfolk Wizard On Summon: Take control of a nearby foe creature until this creature leaves the battlefield or combat ends. |
|
Rare | Creature - 3/6 Sphinx This creature gains +X/+0 where X is the number of spells in your hand. Special Ability: Deal 314 damage and knockback foes in a cone. |
|
Rare | Creature - 5/7 Elemental Avatar On Summon: Stun foes in a small area for 4 seconds. Special Ability: Deals 628 damage and Stun nearby foes for 2 seconds |
|
Common | Sorcery - Condition For 10.0 seconds, your creature with the lowest percentage health gains +0/+3 and Hexproof Additionally, if this target has 50% or less of its maximum health, draw a spell. |
|
Common | Sorcery - Control Deal 863 damage and pull enemies to target enemy or location and Root them for 2.0 seconds. |
|
Rare | Sorcery - Control Take control of enemy creatures in an area around you for 10 seconds. The radius increases with the amount of mana spent. |
|
Rare | Sorcery - Condition For 4.0 seconds, you have Greater Swiftness, immunity to control effects, and the ability to pass through foes. Applies Lesser Snare to foes you pass through for 5 seconds. |
|
Common | Sorcery - Control Disorient nearby foes for 8 seconds, and then teleport to target location, and then deal 2,879 damage to nearby foes. Critical: Deals 100% additional damage to foes affected by a Control effect. |
|
Uncommon | Sorcery - Condition Create a hazard at target location for 6.0 seconds. Foes in the hazard have Greater Slow and Greater Snare. Allied creatures in the hazard have Greater Haste and Greater Swiftness. |
|
Common | Sorcery Deal 9,999 damage to foes in a line. Critical: Deal 50% additional damage to foes affected by a control effect. Draw a spell. |
|
Common | Sorcery - Control Disorient foes at a target location for 8.0 seconds. |
|
Mythic | Sorcery - Condition For 3.0 seconds, you have Greater Swiftness. After 3.0 seconds, return to the amount of life and mana you had upon casting this spell. |
|
Rare | Sorcery - Condition Discard all spells in your hands, then draw that many spells. For 5.0 seconds, gain Lesser Swiftness. |
|
Common | Sorcery Draw 3 spells. 40% chance to draw an additional spell. |
|
Uncommon | Sorcery - Control You gain 5813 shield for 5 seconds. While the shield is active, Stun foes that damage you for 4 seconds. If any shield remains when this spell ends, deal 4169 damage and Stun nearby foes for 4 seconds. |
|
Common | Sorcery - Control Deal 4070 damage to foes in a line and Stun foes in a line for 4 seconds. |
|
Rare | Sorcery - Control Take control of target foe creature for 15.0 seconds. |
|
Uncommon | Sorcery - Condition Charge forward and create a hazard that deals 4362 damage to foes inside it over 5 seconds. Foes in the hazard slide forward and have Lesser Snare. |
|
Common | Sorcery - Condition Deal 3575 damage to foes in front of you and create a hazard for 10 seconds. Foes in the hazard have Lesser Snare. |
|
Uncommon | Sorcery Create a moving hazard in front of you that deals 3,911 damage to foes inside it over 5 seconds. Foes in the hazard are pulled with the tornado. |
|
Uncommon | Sorcery - Condition Create a hazard at target location that deals 6,783 damage to foes inside it for 10 seconds. Foes in the hazard have Greater Weakness. |
|
Rare | Enchantment For 30 seconds, whenever you cast a spell of a different type than the last spell you cast, draw a spell. |
|
Uncommon | Enchantment For 30 seconds, creatures you control gain +0/+3 as long as you have three more spells in hand. |
|
Mythic | Enchantment For 30 seconds whenever you cast a sorcery, gain a storm counter (up to a maximum of 3). Sorceries cost Remove all storm counters if a sorcery is not cast for 3 seconds. |
|
Uncommon | Creature - 2/1 Human On Death: Gain |
|
Common | Creature - 2/2 Skeleton |
|
Common | Creature - 3/1 Skeleton Activated Ability |
|
Rare | Creature - 2/2 Human Wizard Special Ability: Summons a 1/1 Skeleton token every 30 seconds. (Maximum of 3 Skeletons) |
|
Common | Creature - 2/2 Human Cleric Special Ability: Create a hazard at target location that deals 628 damage to foes inside over 6 seconds. |
|
Uncommon | Creature - 2/2 Shade Activated Ability |
|
Rare | Creature - 2/3 Zombie Special Ability: The creature you control with the highest toughness Taunts nearby foes for 6 seconds. On Death: Deals 300% damage to nearby enemies based on its toughness. |
|
Common | Creature - 4/2 Wraith Special Ability: Deal 628 damage over 10 seconds and apply Lesser Vulnerability to foes in a line. |
|
Uncommon | Creature - 4/2 Zombie Boar Whenever a creature you control dies, this creature gains +1/+1 for 10 seconds. On Summon: Sacrifice the creature you control with the lowest combined power and toughness. Special Ability: Deal 628 damage to foes in front of it. |
|
Common | Creature - 2/2 Zombie Summon 3 Scathe Zombies |
|
Common | Creature - 4/3 Human Knight Special Ability: Charge forward and deal 471 damage twice, followed by 628 damage to nearby foes. |
|
Rare | Creature - 3/5 Zombie Whenever another creature you control dies, Corpsefiend gets a devour counter. Corpsefiend has +1/+1 for each devour counter on it. Special Ability: Removes 5 devour counters. Create five hazards that each deal 942 damage to foes inside them over 5 seconds. |
|
Mythic | Creature - 4/5 Zombie Other Zombies you control get +1/-1. Special Ability: Deal 236 damage twice followed by 942 damage to foes in a cone. |
|
Mythic | Creature - 4/4 Demon Special Ability: Sacrifice the creature you control with the highest combined power and toughness. Abyssal Fiend gains power and toughness equal to that creature's power and toughness for 10 seconds. |
|
Uncommon | Creature - 5/6 Thrull Special Ability: Pull target foe toward itself. Activated Ability |
|
Rare | Sorcery - Condition Discard a random spell. Gain Greater Mana Regeneration over 6.0 seconds. |
|
Common | Sorcery Deal 2812 damage to foes in a cone. Critical: Deal 100% additional damage to foes with 50% or less health. |
|
Rare | Sorcery Draw a spell and lose 20.0% of your max life every second for as long as you maintain this spell. |
|
Uncommon | Sorcery For 8.0 seconds, your creature with the highest toughness gets Regenerate Lifelink, and +4/-2. |
|
Common | Sorcery Deal 3878 damage to target foe, and heal for 3878. |
|
Common | Sorcery - Condition Deal 1526 damage to foes in a line, then create a hazard that deals 2289 damage to foes inside it over 10 seconds. Foes in the hazard have Lesser Snare. |
|
Mythic | Sorcery Sacrifice all creatures you control and deal 2,913 damage, plus an additional 150% of their combined damage to foes around you. |
|
Rare | Sorcery - Damage Over Time Deal 3561 damage over 5 seconds to foes in a cone. Affected foes will cause spread this effect to nearby unaffected foes. |
|
Common | Sorcery Deal 7267 damage to a foe at target location. |
|
Uncommon | Sorcery Resurrect the dead creature you control with the highest combined power and toughness at 50% of its maximum health. If you control no dead creatures, create three 1/1 Skeleton creature tokens instead. |
|
Uncommon | Sorcery - Damage Over Time Deal 2398 damage, 2518 damage over 5 seconds, and apply Lesser Vulnerability to foes in a cone. |
|
Uncommon | Sorcery Create a hazard at a target location that deals 3,815 damage to foes inside over 10 seconds. Sacrifice the creature you control with the lowest combined power and toughness, and if you do, this spell deals 2543 additional damage instantly. |
|
Uncommon | Sorcery - Damage Over Time Deal 3128 damage over 10 seconds to foes at target location. Heal yourself for 4021 over 10 seconds as long as one or more foes are affected, plus an additional amount for each foe affected, up to 50% additional healing. |
|
Rare | Sorcery - Damage Over Time Condition Deal 3,837 damage over 5 seconds and apply Greater Vulnerability to target foe. If the affected target would die before the effect expires, it spreads to another nearby foe and refreshes its duration. |
|
Common | Sorcery - Control Root target foe for 2 seconds and deal 628 damage four times in a cross, centered on that target. |
|
Uncommon | Sorcery - Condition Create a hazard at target location that deals 224 damage to a random target four times per second for 12 seconds. Foes in the hazard have Lesser Weakness. |
|
Uncommon | Sorcery Create a hazard at target location that deals 7994 damage to foes that in the area over 5 seconds. Critical: Deal 50% additional damage to foes with 50% or less health |
Dragonbone Field |
Rare | Sorcery Create a hazard at target location that deals 32018 damage for 10 seconds. Each time a foe dies in the hazard, a 2/2 Zombie creature token spawns for 30 seconds. |
|
Uncommon | Enchantment For 30 seconds, your creature gains +2/-1. |
|
Common | Enchantment For 30 seconds, your creature with the highest power has Lifelink. |
|
Rare | Enchantment For 30 seconds, whenever a nontoken creature you control dies, create a 2/2 Zombie creature token for 30 seconds. |
|
Uncommon | Creature - 1/2 Human Wizard Whenever you cast a sorcery, this creature gains +1/+0 for 10 seconds. |
|
Rare | Creature - 1/1 Goblin Summon X (For spells with |
|
Common | Creature - 2/2 Goblin Special Ability: Create a hazard at target location that deals 942 damage to foes inside it over 5 seconds. On Death: Deal 942 damage to nearby foes. |
|
Common | Creature - 2/2 Kavu Whenever you cast a sorcery, Juvenile Kavu deals 314 damage and 157 damage over 10 seconds to foes in a random area. |
|
Common | Creature - 4/2 Kavu Special Ability: Deal 942 damage to foes in a line. |
|
Uncommon | Creature - 6/1 Elemental On Summon: Deal 628 damage and Stun nearby foes for 1 second. Special Ability: Teleport to a foe, deal 628 damage and Stun nearby foes for 1 second. |
|
Common | Creature - 3/5 Elemental On Summon: Taunt foes for 5 seconds. Special Ability: Deal 628 damage to foes in front of it. |
|
Common | Creature - 2/1 Elemental Summon 3 On Death: Deal 628 damage to nearby enemies. |
|
Uncommon | Creature - 3/3 Goblin Other creatures you control gain +1/+0. Goblines you control also gain Greater Swiftness. |
|
Mythic | Artifact Creature - 4/6 Special Ability: Deal 628 damage and knock down foes in front of it. Activated Ability |
|
Rare | Creature - 5/4 Ogre Special Ability: Deal 471 damage to foes in a small area and create a 1/1 Goblin creature token for 30 seconds. On Death: Summon three 1/1 Goblin creature tokens for 30 seconds. |
|
Rare | Creature - 2/3 Human Shaman Werewolf Special Ability: Summon a 2/2 Wolf creature token for 30 seconds. If Transformed, charge forward, deal 628 damage, and create a hazard that deals 314 damage over 10 seconds. If you control 4 or more wolves or werewolves, Transform, gain Lesser Swiftness, and +3/+0. |
|
Rare | Creature - 6/6 Dragon On Summon: Deal 628 damage to nearby foes. Activated Ability |
|
Uncommon | Creature - 6/4 Elemental If no foes are near Magma Colossus, it attacks from range. Whenever Magma Colossus attacks from range, it gains Trample. |
|
Rare | Sorcery Deal 993 damage to nearby foes twice per second as long as you maintain this spell. Foes have a chance to be knocked into the air. ( For spells with |
|
Common | Sorcery Deal 2215 damage to foes at target location. |
|
Uncommon | Sorcery - Condition Taunt nearby foes in for 8.0 seconds. For 8.0 seconds, whenever you damage a foe with your Primary attack, that foe will take additional damage equal to 50% of the damage dealt. |
|
Rare | Sorcery Deal 120 damage to a random foe four times per second for 10 seconds. |
|
Common | Sorcery Deal 3750 damage to foes in a line. |
|
Uncommon | Sorcery Deal 1669 damage to foes in a cone and pull them to your location. |
|
Common | Sorcery Charge to target foe and deal 10595 damage to it. Critical: Deal 100% additional damage to target foe if it is affected by a damage over time effect. |
|
Uncommon | Sorcery - Control Edition Take control of target foe for 8.0 seconds to 15.0 seconds That target gains Greater Haste and Greater Swiftness while under this spell's effect. |
|
Common | Sorcery Deals 4070 damage to foes in a line. |
|
Common | Sorcery - Damage Over Time Deal 3052 damage and 1119 damage over 10 seconds to nearby foes. |
|
Rare | Sorcery The creature you control with the highest power gains +X/+0 for 10.0 seconds, where X is that creature's power. Sacrifice that creature when this effect ends. |
|
Rare | Sorcery Create a Hazard at target location that Taunts all foes for 3 seconds, then deals 3231 damage to nearby foes. |
|
Uncommon | Sorcery Deal 3634 damage to foes in a line. Critical: Deal 10% additional damage to foes at full health. |
|
Uncommon | Sorcery Deal 6547 damage to foes in a cone and repel yourself backwards. |
|
Uncommon | Sorcery Create a hazard at target location that deals 6104 damage to foes inside it over 10 seconds. |
|
Common | Sorcery - Damage Over Time Shield yourself for 4652 for 10 seconds. For 10 seconds, deal 3,026 damage over 10 seconds to nearby foes every second. |
|
Common | Sorcery Deal 3476 damage to foes in a cone. Critical: Deal 100% additional damage to foes affected by a damage over time effect. |
|
Mythic | Sorcery Deal 3277 damage to foes in a line then create a hazard that deals 4097 damage to foes inside it over 5 seconds. |
Unstable Beam |
Mythic | Sorcery Deal 3704 damage to foes in front of you twice per second, as long as you maintain this spell. Foes have a chance to be knocked down. (For spells with |
|
Common | Enchantment For 30 seconds, whenever you cast a Sorcery, create a 1/1 Goblin creature token for 30 seconds. |
|
Rare | Enchantment For 30 seconds, creature spells cost 25% as much, and gain Greater Swiftness and Greater Haste when they enter the battlefield. Sacrifice those creatures after 15 seconds. |
|
Mythic | Enchantment For 42 seconds, you gain Greater Might and Greater Vulnerability. |
|
Uncommon | Enchantment For 30 seconds, whenever a creature you control dies, that creature deals 200% of its damage to nearby foes. |
|
Uncommon | Creature - 2/2 Human Werewolf If kicked, gain +2/+2, Trample, and Transform. Special Ability: Deal 314 damage to foes in a cone. If Transformed, charge to a foe and deal 628 damage to foes in front of it instead. |
|
Uncommon | Creature - 2/1 Elf Archer Whenever an Archer you control deals damage to a foe, that creature applies Greater Snare to the target for 5 seconds. |
|
Common | Creature - 1/1 Elf Archer Special Ability: Create a mana orb. (Whenever a player comes in contact with a mana orb, it restores a portion of their mana.) |
|
Common | Creature - 1/1 Saproling Summon 3, Kicker If this spell was kicked, summon 2 additional Saprolings. |
|
Uncommon | Creature - 2/2 Wolf Summon X: (For spells with an |
|
Rare | Creature - 2/2 Elf Assassin Special Ability: Destroy a random nearby standard or weaker foe. |
|
Common | Creature - 2/4 Spider Special Ability: Deal 628 damage over 3 seconds and Stun target foe. |
|
Rare | Creature - 2/2 Human Archer Werewolf Activated Ability If Transformed, pay |
|
Rare | Creature - 2/2 Ooze |
|
Rare | Creature - 2/2 Wolf Spirit On Summon: Other creatures you control gain +0/+2 for 10 seconds. On Death: Other creatures you control gains +2/+0 for 10 seconds. |
|
Uncommon | Creature - 3/5 Lizard Special Ability: Deal 628 damage, Taunt, and applyLesser Weakness to nearby foes for 10 seconds. Activated Ability |
|
Uncommon | Creature - 0/4 Spider Creates a 1/2 Spider creature token for 30 seconds every 2 seconds, up to a maximum of 5 at a time. Cannot move or attack. |
|
Rare | Creature - 5/5 Spider Special Ability: Summon three 1/2 Spider creature tokens for 30 seconds. |
|
Common | Creature - 6/6 Beast On Summon: Deal 314 damage and knock down nearby foes. |
|
Mythic | Creature - 7/7 Elemental Nearby allied saprolings gain +1/+1. Activated Ability |
|
Rare | Sorcery Heal yourself and all allies for 600. Heal value increases by 100% per additional mana spent. (For spells with an |
|
Common | Sorcery Create a hazard at target location for 8 seconds. Prevent all combat damage for allies and foes in the hazard. |
|
Common | Sorcery For 8.0 seconds, the creature you control with the highest combined power and toughness gains +3/+3. |
|
Uncommon | Sorcery The creature you control with the highest power deals 200% of its damage and Taunts foes at near target foe for 10 seconds. If you control no creatures, deal 1875 damage to foes near target foe instead. |
|
Common | Sorcery For 6.0 seconds, you have Greater Mana Regeneration. |
|
Common | Sorcery - Condition Create a hazard at target location that deals 2907 damage to foes inside it over 5 seconds. Foes in the hazard have Lesser Snare. |
|
Rare | Sorcery - Condition For 8.0 seconds, your creature with the lowest current health percentage gains Regenerate. |
|
Uncommon | Sorcery You gain 20% of your maximum health in shield for 8.0 seconds, plus an additional 3% for each point of toughness your highest toughness creature has, up to a maximum total of 50%. |
|
Common | Sorcery Heal yourselves and nearby allies for 1453 and 1526 over 5 seconds. |
|
Uncommon | Sorcery For 10 seconds, your strongest creature gains +0/+3 Heal that creature for 2076, and it Taunts nearby enemies for 10 seconds. If you control no creatures, gain Lesser Resistance for 10 seconds instead. |
|
Common | Sorcery - Condition For 8.0 seconds, you have Lesser Swiftness, your Secondary and Utility ability recharges twice as fast, and you deal 50% additional damage with your Primary Ability. (Swiftness increases movement speed.) |
|
Rare | Sorcery For 8.0 seconds, your creature with the highest toughness gains "Each time this creature is attacked, create a 1/1 Saproling token for 30.0 seconds, up to a maximum of 5. |
|
Common | Sorcery Create a hazard at target location that heals allies inside it for 6228 over 10 seconds. |
|
Uncommon | Sorcery For 8.0 seconds, up to three allied creatures at target location gain +6/+6, divided evenly among the number of creatures affected. |
|
Common | Sorcery Create a hazard in a line in front of you that deals 8478 damage to foes inside it over 5 seconds. |
|
Uncommon | Sorcery - Control Root foes at target location, them create a hazard at that location that deals 9660 damage to foes inside it over 5 seconds. |
|
Mythic | Sorcery Deal 7070 damage to foes in a line. Critical: Deals 100% additional damage to foes if the total power and toughness of creatures you control is greater than or equal to 25. |
|
Uncommon | Enchantment For 30 seconds, whenever you cast a creature spell that costs 5 mana or more, gain 1 mana. |
|
Rare | Enchantment For 30 seconds, any healing you receive is also granted to your creature with the highest combined power and toughness. |
|
Mythic | Enchantment For 30 seconds, whenever a creature you control dies, pay |
|
Common | Enchantment For 30 seconds, whenever you cast a creature spell, a creature you control with the highest power deals 200% of its damage to the strongest nearby foe. |
|
Rare | Artifact Creature - 3/3 Experimental Scorpion costs On Death: When Experimental Scorpion dies, create three 1/1 Spiderling artifact creature tokens for 30 seconds. |
|
Rare | Artifact Creature - 5/5 Whenever an artifact creature enters the battlefield under your control, heal for 346 times the combined power and toughness of that creature. Special Ability: Charge forward and deal 628 damage to foes in a line. |
|
Mythic | Creature - 4/1 Spirit Assassin On Summon: Deals 1,570 damage to a foe and Stun it for 2 seconds. Special Ability: Every third spell you draw, teleport to a foe, deal 1,570 damage, and Stun it for 2 seconds. Loses Hexproof for 6 seconds |
|
Rare | For 8.0 seconds, the creature you control with the highest power gets +2/+0. Draw a spell. If you control a creature with 4 power more than its toughness, draw wo spells instead. |
Are spells dropped completely random or does some zones drop specific colors?
Also i just finished the tazeem story/ realm tutorial and if you redo the story missions you can get specific cards.
1
+10
-1