Black Mana |
|
---|---|
Stat Type | Mana |
Black Mana is one of the 5 colors of Mana in Magic Legends. Mana is the source of magic that Planeswalkers draw power from, in order to cast powerful Spells to execute Enemies. Mana is displayed as the Mana Meter below the Health bar, which is divided into 12 sections, and colored according to the current Spells in the player's hand.
Black Mana Information
- The Black Mana equips Planeswalkers with Spells and Abilities that incapacitates Enemies with constant debuffs through Spells Mechanics, and unique advantages through sacrificing and reanimating Creatures.
- Black Mana Spells focuses on Life Drain, Raising the Dead, Sacrifice for Gain, Single Target Damage.
Black Mana Planeswalker
- The Planeswalker (Class) that best resonates with the magic from Black Mana is the Necromancer and the Dimir Assassin.
Black Mana Spells
Name |
Rarity |
Effect/s |
---|---|---|
|
Uncommon | Creature - 2/1 Human On Death: Gain |
|
Common | Creature - 2/2 Skeleton Regenerate (If this creature would be destroyed, it instead heals to full life and loses this effect.) |
|
Common | Creature - 3/1 Skeleton Activated Ability : Bone-Tip Archer gains Regenerate (If this spell enters your hand while you control the creature, it becomes this ability instead.) |
|
Rare | Creature - 2/2 Human Wizard Special Ability: Summons a 1/1 Skeleton token every 30 seconds. (Maximum of 3 Skeletons) |
|
Common | Creature - 2/2 Human Cleric Lifelink (Once per attack, damage dealt by this creature also heals you.) Special Ability: Create a hazard at target location that deals 628 damage to foes inside over 6 seconds. |
|
Uncommon | Creature - 2/2 Shade Activated Ability : Drifting Shade gets +2/+2 for 15 seconds. |
|
Rare | Creature - 2/3 Zombie Special Ability: The creature you control with the highest toughness Taunts nearby foes for 6 seconds. On Death: Deals 300% damage to nearby enemies based on its toughness. |
|
Common | Creature - 4/2 Wraith Special Ability: Deal 628 damage over 10 seconds and apply Lesser Vulnerability to foes in a line. (Vulnerability increases incoming damage.) |
|
Uncommon | Creature - 4/2 Zombie Boar Whenever a creature you control dies, this creature gains +1/+1 for 10 seconds. On Summon: Sacrifice the creature you control with the lowest combined power and toughness. Special Ability: Deal 628 damage to foes in front of it. |
|
Common | Creature - 2/2 Zombie Summon 3 Scathe Zombies |
|
Common | Creature - 4/3 Human Knight Lifelink (Once per attack, damage dealt by this creature also heals you.) Special Ability: Charge forward and deal 471 damage twice, followed by 628 damage to nearby foes. |
|
Rare | Creature - 3/5 Zombie Whenever another creature you control dies, Corpsefiend gets a devour counter. Corpsefiend has +1/+1 for each devour counter on it. Special Ability: Removes 5 devour counters. Create five hazards that each deal 942 damage to foes inside them over 5 seconds. |
|
Mythic | Creature - 4/5 Zombie Other Zombies you control get +1/-1. Special Ability: Deal 236 damage twice followed by 942 damage to foes in a cone. |
|
Mythic | Creature - 4/4 Demon Special Ability: Sacrifice the creature you control with the highest combined power and toughness. Abyssal Fiend gains power and toughness equal to that creature's power and toughness for 10 seconds. |
|
Uncommon | Creature - 5/6 Thrull Special Ability: Pull target foe toward itself. Activated Ability : Sacrifice the Voracius Thrull. Deal 1570 damage to foes near the Voracius Trhull. (If this spell enters your hand while you control the creature, it becomes this ability instead.) |
|
Rare | Sorcery - Condition Discard a random spell. Gain Greater Mana Regeneration over 6.0 seconds. |
|
Common | Sorcery Deal 2812 damage to foes in a cone. Critical: Deal 100% additional damage to foes with 50% or less health. |
|
Rare | Sorcery Draw a spell and lose 20.0% of your max life every second for as long as you maintain this spell. (For spells with in their cost, press and hold to spend more mana.) |
|
Uncommon | Sorcery For 8.0 seconds, your creature with the highest toughness gets Regenerate Lifelink, and +4/-2. (If this creature would be destroyed, it instead heals to full life and loses this effect.) |
|
Common | Sorcery Deal 3878 damage to target foe, and heal for 3878. |
|
Common | Sorcery - Condition Deal 1526 damage to foes in a line, then create a hazard that deals 2289 damage to foes inside it over 10 seconds. Foes in the hazard have Lesser Snare. (Snare reduces movement speed.) |
|
Mythic | Sorcery Sacrifice all creatures you control and deal 2,913 damage, plus an additional 150% of their combined damage to foes around you. |
|
Rare | Sorcery - Damage Over Time Deal 3561 damage over 5 seconds to foes in a cone. Affected foes will cause spread this effect to nearby unaffected foes. |
|
Common | Sorcery Deal 7267 damage to a foe at target location. |
|
Uncommon | Sorcery Resurrect the dead creature you control with the highest combined power and toughness at 50% of its maximum health. If you control no dead creatures, create three 1/1 Skeleton creature tokens instead. |
|
Uncommon | Sorcery - Damage Over Time Deal 2398 damage, 2518 damage over 5 seconds, and apply Lesser Vulnerability to foes in a cone. (Vulnerability increases incoming damage.) |
|
Uncommon | Sorcery Create a hazard at a target location that deals 3,815 damage to foes inside over 10 seconds. Sacrifice the creature you control with the lowest combined power and toughness, and if you do, this spell deals 2543 additional damage instantly. |
|
Uncommon | Sorcery - Damage Over Time Deal 3128 damage over 10 seconds to foes at target location. Heal yourself for 4021 over 10 seconds as long as one or more foes are affected, plus an additional amount for each foe affected, up to 50% additional healing. |
|
Rare | Sorcery - Damage Over Time Condition Deal 3,837 damage over 5 seconds and apply Greater Vulnerability to target foe. If the affected target would die before the effect expires, it spreads to another nearby foe and refreshes its duration. (Vulnerability increases incoming damage.) |
|
Common | Sorcery - Control Root target foe for 2 seconds and deal 628 damage four times in a cross, centered on that target. |
|
Uncommon | Sorcery - Condition Create a hazard at target location that deals 224 damage to a random target four times per second for 12 seconds. Foes in the hazard have Lesser Weakness. (Weakness reduces damage dealt.) |
|
Uncommon | Sorcery Create a hazard at target location that deals 7994 damage to foes that in the area over 5 seconds. Critical: Deal 50% additional damage to foes with 50% or less health |
|
Uncommon | Enchantment For 30 seconds, your creature gains +2/-1. |
|
Common | Enchantment For 30 seconds, your creature with the highest power has Lifelink. (Once per attack, damage dealt by this creature also heals you. |
|
Rare | Enchantment For 30 seconds, whenever a nontoken creature you control dies, create a 2/2 Zombie creature token for 30 seconds. |
Black Mana Stat Bonuses
The following Stat Bonuses will affect Black Mana in Combat:
Stat Bonus: | Effect: |
Grants damage resistance to sources of Black Mana Spells | |
Increases damage output of all Black Mana Sorcery Spells | |
Increases damage output of all Black Mana Creatures | |
Increases health of Black Mana Creatures |
Black Mana Enemies
Black Mana Spells and Abilities are most effective against the following Enemies:
- Enemy 1
- Enemy 2
Black Mana Notes & Trivia
- Notes, Tips, and Trivia go here
- Black Mana Spells and White Mana Spells are the two only colors that grant the Spells Mechanic, "Lifelink"
hey, do you know any all-black mana creature that costs like 6 or higher that has an effect that either every end step of beginning step it makes the opponent sacrifice a permanent? not phyrixian obliriator has a picture of like and an assassin looking lady all black
0
+10
-1