Thornbite AltarLEGENDARY |
|
---|---|
![]() |
|
Whenever you cast a creature spell, deal 37 damage to foes between you and each creature you control, then Root those foes for 0.3 seconds. +125 Green Mana Creature Health
Root duration is increased by 0.25 seconds for each Enchantment Spell in your deck.
|
Thornbite Altar is an Artifact in Magic Legends. Thornbite Altar is a Legendary Artifact. Artifacts are trinkets that exist outside of the deck rotation and provide permanent effects for the characters while equipped. Each artifact is unique and is randomly dropped from opening relic caches that are found across the Multiverse or it can be crafted in the player's realm, and upgrading it increases the stats and unlocks more effects at certain rank levels.
Thornbite Altar Information
Core Modifier/s
- Whenever you cast a creature spell, deal 37 damage to foes between you and each creature you control, then Root those foes for 0.3 seconds.
Secondary Modifier/s
- (Unlocks at Rank 10) +125 Green Mana Creature Health: Health of Green Mana Creatures.
- (Unlocks at Rank 20) Root duration is increased by 0.25 seconds for each Enchantment Spell in your deck.
Where to find Thornbite Altar
- Looted from ???
- Dropped by ???
- Obtained as a reward for completing ???
Thornbite Altar Upgrades
Level ▾ | Upgrade Cost | Core Modifier Upgrade/s | Adaptive Modifier Upgrade/s |
1 | None | ??? | ??? |
2 | 5 Common Relics, 200 Gold | ??? | ??? |
3 | 10 Common Relics, 300 Gold | ??? | ??? |
4 | 15 Common Relics, 400 Gold | ??? | ??? |
5 | 20 Common Relics, 500 Gold | ??? | ??? |
6 | 25 Common Relics, 1 Common Relic, 600 Gold | ??? | ??? |
7 | 30 Common Relics, 5 Uncommon Relics, 700 Gold | ??? | ??? |
8 | 25 Common Relics, 10 Uncommon Relics, 800 Gold | ??? | ??? |
9 | 15 Common Relics, 15 Uncommon Relics, 900 Gold | ??? | ??? |
10 | 20 Uncommon Relics, 1,000 Gold | ??? | ??? |
11 | 25 Uncommon Relics, 1 Rare Relic, 2,000 Gold | ??? | ??? |
12 | 30 Uncommon Relics, 5 Rare Relics, 3,250 Gold | ??? | ??? |
13 | 25 Uncommon Relics, 10 Rare Relics, 5,000 Gold | ??? | ??? |
14 | 15 Uncommon Relics, 15 Rare Relics, 7,500 Gold | ??? | ??? |
15 | 20 Rare Relics, 10,000 Gold | ??? | ??? |
16 | 25 Rare Relics, 1 Mythic Relic, 15,000 Gold | ??? | ??? |
17 | 30 Rare Relics, 2 Mythic Relics, 20,000 Gold | ??? | ??? |
18 | 25 Rare Relics, 3 Mythic Relics, 27,500 Gold | ??? | ??? |
19 | 15 Rare Relics, 4 Mythic Relics, 37,500 Gold | ??? | ??? |
20 | 5 Mythic Relics, 50,000 Gold | ??? | ??? |
Thornbite Altar Notes & Tips
- ??
- Notes, tips, and other trivia
- Anonymous
World Drop, also does not trigger with token summons from items nor from active effect from monster card (like homarid Warrior)
0
+10
-1