Assailant's ContractLEGENDARY |
|
---|---|
![]() |
|
Whenever you kill a champion or Elite ranked foe, gain Lesser Swiftness for 0.5 seconds, then the next 1 sorcery spell(s) you cast will reduce the cooldown of your next secondary ability activation by 1 second each. +125 Black Mana Sorcery Potency
Affects an additional Sorcery for each Enchantment Spell in your deck.
|
Assailant's Contract is an Artifact in Magic Legends. Assailant's Contract is a Legendary Artifact. Artifacts are trinkets that exist outside of the deck rotation and provide permanent effects for the characters while equipped. Each artifact is unique and is randomly dropped from opening relic caches that are found across the Multiverse or it can be crafted in the player's realm, and upgrading it increases the stats and unlocks more effects at certain rank levels.
Assailant's Contract Information
Core Modifier/s
- Whenever you kill a champion or Elite ranked foe, gain Lesser Swiftness for 0.5 seconds, then the next 1 sorcery spell(s) you cast will reduce the cooldown of your next secondary ability activation by 1 second each.
Secondary Modifier/s
- (Unlocks at Rank 10) +125 Black Mana Sorcery Potency: Damage output of Black Mana Sorcery Spells.
- (Unlocks at Rank 20) Affects an additional Sorcery for each Enchantment Spell in your deck.
Where to find Assailant's Contract
- Included in the Dimir Artifact Pack, you can choose 1 out of the 4 artifacts.
Assailant's Contract Upgrades
Level ▾ | Upgrade Cost | Core Modifier Upgrade/s | Adaptive Modifier Upgrade/s |
1 | None | ??? | ??? |
2 | 5 Common Relics, 200 Gold | ??? | ??? |
3 | 10 Common Relics, 300 Gold | ??? | ??? |
4 | 15 Common Relics, 400 Gold | ??? | ??? |
5 | 20 Common Relics, 500 Gold | ??? | ??? |
6 | 25 Common Relics, 1 Common Relic, 600 Gold | ??? | ??? |
7 | 30 Common Relics, 5 Uncommon Relics, 700 Gold | ??? | ??? |
8 | 25 Common Relics, 10 Uncommon Relics, 800 Gold | ??? | ??? |
9 | 15 Common Relics, 15 Uncommon Relics, 900 Gold | ??? | ??? |
10 | 20 Uncommon Relics, 1,000 Gold | ??? | ??? |
11 | 25 Uncommon Relics, 1 Rare Relic, 2,000 Gold | ??? | ??? |
12 | 30 Uncommon Relics, 5 Rare Relics, 3,250 Gold | ??? | ??? |
13 | 25 Uncommon Relics, 10 Rare Relics, 5,000 Gold | ??? | ??? |
14 | 15 Uncommon Relics, 15 Rare Relics, 7,500 Gold | ??? | ??? |
15 | 20 Rare Relics, 10,000 Gold | ??? | ??? |
16 | 25 Rare Relics, 1 Mythic Relic, 15,000 Gold | ??? | ??? |
17 | 30 Rare Relics, 2 Mythic Relics, 20,000 Gold | ??? | ??? |
18 | 25 Rare Relics, 3 Mythic Relics, 27,500 Gold | ??? | ??? |
19 | 15 Rare Relics, 4 Mythic Relics, 37,500 Gold | ??? | ??? |
20 | 5 Mythic Relics, 50,000 Gold | ??? | ??? |
Assailant's Contract Notes & Tips
- ??
- Notes, tips, and other trivia